School Events Calendar: 2008-2009
| August | ||
| 25-27 | M,T,W | Inservice |
| September | ||
| 3 | Wednesday | Opening Day |
| 12 | Friday | Inservice: no classes |
| 26 | Friday | Michaelmas Festival & Grandparents Day |
| October | ||
| 22-24 | W,Th,F | Parent/Teacher conferences No Classes |
| November | ||
| 7 | Friday | Inservice: no classes |
| 11 | Tuesday | Martinmas Festival |
| 26-28 | W,Th,F | Thanksgiving break |
| December | ||
| 1&2 | M,T | Advent Spiral |
| 5 | Friday | Holiday Faire: Noon dismissal |
| 6 | Saturday | Holiday Faire |
| 19 | Friday | Festival of Light: noon dismissal |
| 22-January 4 | Holiday break | |
| January | ||
| 5 | Monday | School resumes after holiday break |
| 23 | Friday | Inservice: no classes |
| February | ||
| 18-20 | M,T,W | Parent/Teacher conferences: no classes |
| 21,22 | Thursday,Friday | Teacher prep days: no classes |
| March | ||
| 20 | Friday | Inservice: no classes |
| April | ||
| 3 | Friday | Spring Festival: noon dismissal |
| 6-13 | Monday-Monday | Spring Break: classes resume 4/14. |
| May | ||
| 1 | Friday | May Day Festival |
| 14 | Thursday | Pentathlon-5th Grade |
| 22 | Friday | Last day-- noon dismissal Graduation |
| 27-29 | Wed-Fri | Inservice |
© 2006.
Pleasant Ridge Waldorf School
431 East Court Street, Viroqua, WI 54665
608.637.7828
Pleasant Ridge Waldorf School
431 East Court Street, Viroqua, WI 54665
608.637.7828









